Property Attributes
- MLS#DESU2121488
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaIndian River Hundred
- NeighborhoodAngola Beach
- Zip19958
- StyleModular/Pre-Fabricated
- Year Built1973
- Taxes$ 154
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
Data Source:
Bright MLS
Property Description
Welcome to Angola Beach! If you missed this beauty the first time around, heres your second chance to make it yours! Whether youre looking for a second home, an investment property, or a place to enjoy year round, this beautifully renovated 4-bedroom, 2-bath home offers a water view and plenty to love. Step onto the welcoming front deck and into a bright, open living space with coastal style. Luxury vinyl plank flooring leads into the updated kitchen, featuring white cabinets, quartz countertops, stainless steel appliances, recessed lighting, and modern fixtures. Renovations completed in 2024 include a new roof, HVAC, windows, sliding door, kitchen, and bathrooms, along with updated flooring, bedroom carpet, and lighting. All the updates you will need and have the peace of mine with buying this home. The community offers two pools, a marina with boat slips, a fishing pier, kayak storage, boat and RV storage, basketball and tennis courts, playgrounds, and a picnic area by the marina. Enjoy being within walking distance of the marina and a short drive from local restaurants, shopping, and the Rehoboth Beach Boardwalk. Dont miss your second chance to own a piece of paradise at the shore; schedule your showing before this beauty is gone!
| Price History | |
|---|---|
| 9/29/2026 | Listed $175,000 |
General Features
| Living Area | 1220 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV,Cable TV Available,Other |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Association Fee Includes | Sewer,Trash,Water |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Modular/Manufactured |
| School District | CAPE HENLOPEN |
| Year Built | 1973 |
| Levels | 1 |
| Unit Number | C-74 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Other |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Boat Dock/Slip,Boat Ramp,Club House,Common Grounds,Community Center,Marina/Marina Club,Picnic Area,Pier/Dock,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground,Wat |
| HOA | No |
| Subdivision Name | ANGOLA BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Angola Road South,R onto Angola Beach Road,Second R onto South Beach Dr turns into West Beach Dive,L on Waterview Court,Home on Right. |
| City | LEWES |
| Land Lease Amount | 911.12 |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 73100.0 |
| Tax Annual Amount | 154.0 |
| Home Warranty Y/N | No |
| Body Type | Double Wide |
| Property Condition | Very Good |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 143.44 |
| Vacation Rental Y/N | No |
| Total SQFT | 1220 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Other |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank,Other |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1220 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Type of Parking | On Street,Other |
| Park Name | Angola Beach & Resorts |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Boat - Powered |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved