Property Attributes
- MLS#MDMC2259084
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodAlta Vista
- Zip20814
- StyleSplit Level
- Year Built1956
- Taxes$ 11585
- Price$ 1,035,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2742
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Open Sunday 11/1 from 2-4. .NEW PRICE! Life doesn't give out too many second chances! If you miss this, you will kick yourself later. 5007 Elsmere Place in Bethesda, 20814. Meticulous condition. Newly refinished hardwood floors. This home is like a fresh canvas to imagine your next phase. Location: Alta Vista/Maplewood, Elsmere PLACE is a quiet one block street, it's a neighborhood in itself. Mid-century was built to last, you can't get the quality or endurance in new construction. Split level offers maximum floor space, minimum of stairs and abundance of natural light. Kitchen one has honed granite countertops and Kitchen Aid SS appliances. Kitchen 2, high end stainless appliances and a suite with a bedroom, full bath and private entrance. Outside, the .22 acre lot, fully fenced provides room to play and room to expand later. Close to NIH, Medical Center metro, 495,270, downtown Bethesda and downtown North Bethesda. Location rocks!
| Elementary School | Middle School | High School |
|---|---|---|
| Wyngate Elementary School | North Bethesda Middle School | Walter Johnson High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $1,099,000 |
| 10/24/2026 | 6$1,035,000 |
General Features
| Living Area | 2742 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Refrigerator,Icemaker,Stove,Cooktop,Oven - Wall,Washer,Dryer |
| Zoning | R60 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ALTA VISTA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | BETHESDA |
| Disclosures | Prop Disclosure,Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9559.00 |
| Tax Assessed Value | 931800.0 |
| Tax Annual Amount | 11585.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 487.29 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.relahq.com/mls/268516916 |
| Total SQFT | 2742 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LONGMEADOW |
| Tax Lot | 7 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Built-Ins,Combination Dining/Living,Dining Area,Kitchen - Galley,Primary Bath(s),Recessed Lighting,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Improved,Interior Access,Partially Finished |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Wood,Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2124 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 618 |
| Entry Level | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Water Source | Public |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 589800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved