Property Attributes
- MLS#PACC2008486
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CitySummit Hill
- AreaSummit Hill Boro
- NeighborhoodNon Available
- Zip18250
- Style
- Year Built1916
- Taxes$ 767
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.01 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 11/3/2026 | Listed $19,900 |
General Features
| Sewer | No Sewer System |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Immediate,Negotiable |
| Roof | Metal |
| Zoning | R3 |
| Garage Spaces | 2.00 |
| Architectural Style | Other |
| Construction Materials | Block,Stone |
| School District | PANTHER VALLEY |
| Year Built | 1916 |
| Electric | Other |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NON AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Status | ACTIVE |
| Directions | N on Pine to L on Hazard,Follow Hazard to the end and make a R on Poplar. Property is right off the corner of Poplar and School Alley. If you hit W Fell,you went to far...turn around. |
| City | SUMMIT HILL |
| Senior Community Y/N | No |
| MLS Area | Summit Hill Boro (13420) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 625.00 |
| Tax Assessed Value | 7000.0 |
| Tax Annual Amount | 767.0 |
| Structure Type | Garage/Parking Space |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Acceptable Financing | Cash,Seller Financing |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | None |
|---|---|
| Flooring | Concrete,Stone |
| Hot Water | None |
| Basement (Y/N) | No |
| Central Air Y/N | No |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | None |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Water View Y/N | No |
| Lot Size Acres | 0.01 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved