Property Attributes
- MLS#PAYK2112822
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityEtters
- AreaNewberry Twp
- NeighborhoodValley Green
- Zip17319
- StyleRaised Ranch/Rambler
- Year Built1977
- Taxes$ 3392
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Well-maintained 3-bedroom, 1-bath raised ranch conveniently located near a playground, schools, and local amenities. The spacious kitchen features an electric range and dishwasher, while the living room flows into the dining area with sliding doors leading to tiered decksperfect for outdoor enjoyment. The walkout basement offers a comfortable family room with a pellet stove on a brick hearth and sliding doors to a patio. Additional highlights include central air, newer HVAC and water heater, and a 1.5-car garage with workshop potential. A great opportunity to make this home your own!
| High School |
|---|
| Red Land High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $269,900 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Block,Asphalt,Stick Built,Vinyl Siding |
| School District | WEST SHORE |
| Year Built | 1977 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | NEWBERRY |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VALLEY GREEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 83 North,take exit 32,turn right on Pine,left on Valley Green,left on Black Walnut,home is on the left |
| City | ETTERS |
| Senior Community Y/N | No |
| MLS Area | Newberry Twp (15239) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10001.00 |
| Tax Assessed Value | 115360.0 |
| Tax Annual Amount | 3392.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 259.52 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.vincentandmorgan.co/90-Black-Walnut-Dr/idx |
| Total SQFT | 1040 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0041 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Partial,Partially Finished,Walkout Level |
| Flooring | Carpet |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1040 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Side Entry,Oversized |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved