Property Attributes
- MLS#PAYK2114496
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaYork City - Ward 9
- NeighborhoodWest End
- Zip17401
- StyleColonial
- Year Built1900
- Taxes$ 1244
- Price$ 139,995
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Turnkey investment opportunity in the heart of York! This detached colonial-style home offers 1,476 square feet of functional living space on a low-maintenance .02-acre lot. Featuring a flexible layout with 3 to 4 bedrooms and 1 full bathroom, this property is perfect for an investor looking to add immediate cash flow to their portfolio. The home is currently tenant-occupied on a month-to-month lease, generating $1,350 per month in steady rental income. Enjoy the ease of a detached home structure combined with minimal exterior upkeep, all situated in a convenient York location close to local amenities, transit, and downtown attractions. Schedule your showing today to secure this ready-to-go income producer!
| High School |
|---|
| William Penn High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $139,995 |
General Features
| Living Area | 1476 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Subject to Existing Lease |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | YORK CITY |
| Exclusions | TENANT'S PERSONAL PROPERTY,WASHER,DRYER |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST END |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | To reach 212 S Hartley St,York,PA 17401 from Interstate 83,take Exit 15 for South George Street (Business Route 83 North). Head north on South George Street,then quickly make a left turn onto Country |
| City | YORK |
| Senior Community Y/N | No |
| MLS Area | York City - Ward 9 (15210) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 719.00 |
| Tax Assessed Value | 19380.0 |
| Tax Annual Amount | 1244.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 94.85 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1476 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0022 |
| Total Actual Rent | 16200.00 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1476 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 102 R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7430.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved