Property Attributes
- MLS#MDCC2023390
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityElkton
- NeighborhoodThomson Estates
- Zip21921
- StyleRaised Ranch/Rambler
- Year Built1964
- Taxes$ 4674
- Price$ 327,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2288
Data Source:
Bright MLS
Property Description
Don't miss out. Check the price improvement! Seller encourages you to make an offer on this beautifully maintained home in a quiet, wellestablished community. Though it appears cozy from the outside, the interior opens into a surprisingly spacious layout perfect for the rhythm of a busy family. Newly installed appliances and updated bathrooms add modern convenience to the warm, inviting atmosphere, while the homes thoughtful placement within the neighborhood offers both privacy and connection. The finished basement expands the living possibilities even furtherideal as a private owners suite or a stylish teenage hideaway. With its blend of comfort, versatility, and peaceful surroundings, this lovingly caredfor property delivers practical living at its finest.
| Price History | |
|---|---|
| 10/6/2026 | Listed $340,000 |
| 11/3/2026 | 4$327,000 |
General Features
| Living Area | 2288 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTAL |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Brick,Brick Front |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 1964 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | THOMSON ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 40W to right on Melbourne Blvd. Left on W. Thomson Dr,Right on Whitmore. Left on Bowling. |
| City | ELKTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 170.00 |
| Tax Assessed Value | 212700.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4674.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 266.29 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/KE22509 |
| Total SQFT | 2288 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Central |
|---|---|
| Basement | Connecting Stairway,Fully Finished,Improved |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1228 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1060 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Carport,Driveway,Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 7,448 sq ft |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved